Buying a home · applying February 2027 · change
Your lender will likely use 608, the middle of your three scores.72 points to your 680 goal.
See details| Date | Experian | Equifax | TransUnion |
|---|---|---|---|
| Sep 26, 2026 | 653 | 605 | 608 |
| Aug 27, 2026 | 605 | ||
| Aug 27, 2026 | 604 | ||
| Aug 27, 2026 | 648 | ||
| Jul 27, 2026 | 599 | ||
| Jul 27, 2026 | 598 | ||
| Jul 27, 2026 | 647 | ||
| Jun 27, 2026 | 599 | ||
| Jun 27, 2026 | 593 | ||
| Jun 27, 2026 | 642 | ||
| May 27, 2026 | 593 | ||
| May 27, 2026 | 592 | ||
| May 27, 2026 | 641 | ||
| Apr 27, 2026 | 589 | ||
| Apr 27, 2026 | 583 | ||
| Apr 27, 2026 | 632 | ||
| Mar 28, 2026 | 588 | ||
| Mar 28, 2026 | 587 | ||
| Mar 28, 2026 | 631 | ||
| Feb 25, 2026 | 582 | ||
| Feb 25, 2026 | 581 | ||
| Feb 25, 2026 | 630 | ||
| Jan 26, 2026 | 578 | ||
| Jan 26, 2026 | 572 | ||
| Jan 26, 2026 | 621 | ||
| Dec 26, 2025 | 577 | ||
| Dec 26, 2025 | 576 | ||
| Dec 26, 2025 | 625 | ||
| Nov 26, 2025 | 575 | ||
| Nov 26, 2025 | 569 | ||
| Nov 26, 2025 | 618 | ||
| Oct 27, 2025 | 571 | ||
| Oct 27, 2025 | 570 | ||
| Oct 27, 2025 | 614 | ||
| Sep 26, 2025 | 565 | ||
| Sep 26, 2025 | 564 | ||
| Sep 26, 2025 | 613 |
A few items are worth reviewing before you apply.
Card balances compared with limits
Experian 52% · Equifax 52% · TransUnion 52%. Balances above 30% of limits are commonly listed as a negative factor.
Collection accounts
Summit Recovery (paid, $184) on Equifax. If an item is wrong, you can dispute it with that bureau.
Late payments in the last 12 months
30 days late, Harbor Rewards Card, TransUnion
Differences between bureaus
Collection by Summit Recovery appears only on Equifax; Late payment on Harbor Rewards Card appears only on TransUnion
| Bureau | ExperianCurrent AS OF SEP 26, 2026 | EquifaxCurrent AS OF SEP 26, 2026 | TransUnionCurrent AS OF SEP 26, 2026 |
|---|---|---|---|
| Mortgage FICO | 653 | 605 | 608 |
| FICO Score 8 | 663 | 618 | 615 |
| VantageScore 4.0 | 666 | 636 | 618 |
Mortgage FICO means FICO Score 2 at Experian, FICO Score 5 at Equifax and FICO Score 4 at TransUnion.
Card balance went down at TransUnion
Northstar Bank Visa balance dropped from $3,100 to $2,400.
SEP 24
New inquiry at Experian
Harbor Auto Finance checked your credit. If you did not apply for credit with them, check it now.
SEP 20
Score change at Equifax
FICO Score 5 went up 4 points since the last report.
SEP 15
| Open accounts |
|---|
| 4 |
| 4 |
| 4 |
| Card use | 52% | 52% | 52% |
|---|
| Collections | 0 | 1 | 0 |
|---|
| Late payments | 0 | 0 | 1 |
|---|
| Hard inquiries | 1 | 1 | 1 |
|---|